Update Harga Terbaru Prosesor Desktop Intel Core i5 Generasi Ke-12
Prosesor terbaru Intel generasi ke-12 yang lebih murah kini udah tersedia. Salah satu yang bisa jadi incaran banyak orang ada di seri Core i5, apalagi chipset H610, B660 dan H670 juga udah ready. Jadi membangun PC Intel terbaru bisa lebih terjangkau.
Berikut kami hadirkan daftar harga terbaru Prosesor Desktop Intel Core i5 12th Gen Alder Lake.
Baca juga : Laptop Gaming Terbaik Di Bawah 15 Jutaan? Berikut 5 Pilihan Idealnya
Update Harga Terbaru Prosesor Desktop Intel Core i5 Generasi Ke-12
| Spesifikasi | Intel® Core™ i5-12600K | Intel® Core™ i5-12600KF | Intel® Core™ i5-12600 | Intel® Core™ i5-12500 |
| Lithography | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
| Total Core | 10 | 10 | 6 | 6 |
| # of Performance-core | 6 | 6 | 6 | 6 |
| # of Efficient-cores | 4 | 4 | 0 | 0 |
| Total Threads | 16 | 16 | 12 | 12 |
| Performance-core Max Turbo Frequency | 4.90 GHz | 4.90 GHz | 4.80 Ghz | 4.60 Ghz |
| Efficient-core Max Turbo Frequency | 3.60 GHz | 3.60 GHz | 0 | 0 |
| Performance-core Base Frequency | 3.70 GHz | 3.70 GHz | 3.3 Ghz | 3.0 Ghz |
| Efficient-core Base Frequency | 2.80 GHz | 2.80 GHz | 0 | 0 |
| Cache | 20 MB Intel® Smart Cache | 20 MB Intel® Smart Cache | 18 MB Intel® Smart Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB | 9.5 MB | 7.5 MB | 7.5 MB |
| Processor Graphics | Intel® UHD Graphics 770 | No | Intel® UHD Graphics 770 | Intel® UHD Graphics 770 |
| Processor Base Power | 125 W | 125 W | 65 W | 65 W |
| Maximum Turbo Power | 150 W | 150 W | 117 W | 117 W |
| Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB |
| Sockets Supported | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 |
| Thermal Solution Specification | PCG 2020A | PCG 2020A | PCG 2020C | PCG 2020C |
| Harga | Rp4.746.000 | Rp4.450.000 | Rp3.719.000 | Rp3.483.000 |
Pilihan terbaik ketika kalian mengejar performa dan fitur OC ada ditangan Intel® Core™ i5-12600K maupun seri F yang enggak membawa integrated GPU terbaru. Dan harga juga bisa lebih nyaman buat user yang punya budget ketat.
| Spesifikasi | Intel® Core™ i5-12400 | Intel® Core™ i5-12400F |
| Lithography | Intel 7 | Intel 7 |
| Total Core | 6 | 6 |
| # of Performance-core | 6 | 6 |
| # of Efficient-cores | 0 | 0 |
| Total Threads | 12 | 12 |
| Performance-core Max Turbo Frequency | 4.40 Ghz | 4.40 Ghz |
| Efficient-core Max Turbo Frequency | 0 | 0 |
| Performance-core Base Frequency | 2.5 Ghz | 2.5 Ghz |
| Efficient-core Base Frequency | 0 | 0 |
| Cache | 18 MB Intel® Smart Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB | 7.5 MB |
| Processor Graphics | Intel® UHD Graphics 730 | No |
| Processor Base Power | 65 W | 65 W |
| Maximum Turbo Power | 117 W | 117 W |
| Max Memory Size | 128 GB | 128 GB |
| Sockets Supported | FCLGA1700 | FCLGA1700 |
| Thermal Solution Specification | PCG 2020C | PCG 2020C |
| Harga | Rp3.239.000 | Rp2.850.000 |
Namun jika kalian ingin pergi ke opsi murah dan punya potensi jauh lebih baik dari sisi price to performance, maka Core i5-12400 maupun seri F pasti bakal jadi pilihan pastinya. Harga jelas lebih terjangkau, terlebih lagi bawa potensi kinerja superior.
So, pilihan mana yang menurut kalian ideal?
VIDEO TERBARU MURDOCKCRUZ :
