Intel Umumkan Tambahan Prosesor Desktop Terbaru Generasi ke-12, Termasuk Core i5 & Core i3

Tambahan prosesor desktop terbaru Intel Core Generasi ke-12 kini bisa memberikan banyak pilihan yang ideal bagi pengguna. Tidak tanggung-tanggung, ada 22 prosesor yang baru bergabung dengan keluarga prosesor desktop Intel Core Generasi ke-12, mulai dari Intel Core i9 hingga Pentium maupun Celeron.
Baca juga : Intel Umumkan Dua Chipset Terbaru, H670 & B660
Barisan Prosesor ini (varian TDP 65-watt dan 35-watt) menghadirkan daya yang dapat diskalakan dan diklaim memiliki kinerja luar biasa untuk bermain game, berkreasi, dan produktivitas. Intel juga memperkenalkan Intel® Laminar Cooler baru yang menyertai prosesor 65 watt baru.
Selain itu, produsen juga memperkenalkan chipset Intel® H670, H610 dan B660 yang akan mendukung prosesor konsumen yang luas. Opsi chipset baru menghadirkan banyak kemampuan platform seri-Z yang hebat, seperti jalur PCIe 4.0, Intel Wi-Fi 6E (Gig+) terintegrasi dan Perangkat Manajemen Volume (VMD) Intel® – serta dukungan untuk overclocking memori.
12th Generation Intel® Core™ i9 Desktop Processors Line Up
Product Name | Total Cores | Max Turbo Frequency | Cache |
Intel® Core™ i9-12900 | 16 | 5.10 GHz | 30 MB Intel® Smart Cache |
Intel® Core™ i9-12900F | 16 | 5.10 GHz | 30 MB Intel® Smart Cache |
Intel® Core™ i9-12900T | 16 | 4.90 GHz | 30 MB Intel® Smart Cache |
Intel® Core™ i9-12900K | 16 | 5.20 GHz | 30 MB Intel® Smart Cache |
Intel® Core™ i9-12900KF | 16 | 5.20 GHz | 30 MB Intel® Smart Cache |
12th Generation Intel® Core™ i7 Desktop Processors Line Up
Product Name | Total Cores | Max Turbo Frequency | Cache |
Intel® Core™ i7-12700 | 12 | 4.90 GHz | 25 MB Intel® Smart Cache |
Intel® Core™ i7-12700F | 12 | 4.90 GHz | 25 MB Intel® Smart Cache |
Intel® Core™ i7-12700T | 12 | 4.70 GHz | 25 MB Intel® Smart Cache |
Intel® Core™ i7-12700K | 12 | 5.00 GHz | 25 MB Intel® Smart Cache |
Intel® Core™ i7-12700KF | 12 | 5.00 GHz | 25 MB Intel® Smart Cache |
12th Generation Intel® Core™ i5 Desktop Processors Line Up
Product Name | Total Cores | Max Turbo Frequency | Cache |
Intel® Core™ i5-12400 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12400F | 6 | 4.40 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12400T | 6 | 4.20 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12500 | 6 | 4.60 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12500T | 6 | 4.40 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12600 | 6 | 4.80 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12600T | 6 | 4.60 GHz | 18 MB Intel® Smart Cache |
Intel® Core™ i5-12600K | 10 | 4.90 GHz | 20 MB Intel® Smart Cache |
Intel® Core™ i5-12600KF | 10 | 4.90 GHz | 20 MB Intel® Smart Cache |
12th Generation Intel® Core™ i3 Desktop Processors Line Up
Product Name | Total Cores | Max Turbo Frequency | Cache |
Intel® Core™ i3-12100 | 4 | 4.30 GHz | 12 MB Intel® Smart Cache |
Intel® Core™ i3-12100F | 4 | 4.30 GHz | 12 MB Intel® Smart Cache |
Intel® Core™ i3-12100T | 4 | 4.10 GHz | 12 MB Intel® Smart Cache |
Intel® Core™ i3-12300 | 4 | 4.40 GHz | 12 MB Intel® Smart Cache |
Intel® Core™ i3-12300T | 4 | 4.20 GHz | 12 MB Intel® Smart Cache |
VIDEO TERBARU MURDOCKCRUZ :